<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>CCIE Voice Lab Blog</title>
	<link>http://ievoicelab.bertraweb.com</link>
	<description>A Little Help Along The Way</description>
	<pubDate>Fri, 11 Jan 2008 19:49:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Unresolved - 6608 Conference Bridge</title>
		<link>http://ievoicelab.bertraweb.com/?p=23</link>
		<comments>http://ievoicelab.bertraweb.com/?p=23#comments</comments>
		<pubDate>Fri, 11 Jan 2008 19:49:49 +0000</pubDate>
		<dc:creator>IEV</dc:creator>
		
		<category><![CDATA[Unresolved Issues]]></category>

		<guid isPermaLink="false">http://ievoicelab.bertraweb.com/?p=23</guid>
		<description><![CDATA[Tried to initiate 3-person ad-hoc conference between HQ and SiteA with HQ phones having 6608 as conference bridge resource and received message stating that the conference could not be created.  Unsure why.
]]></description>
			<content:encoded><![CDATA[<p>Tried to initiate 3-person ad-hoc conference between HQ and SiteA with HQ phones having 6608 as conference bridge resource and received message stating that the conference could not be created.  Unsure why.</p>
]]></content:encoded>
			<wfw:commentRss>http://ievoicelab.bertraweb.com/?feed=rss2&amp;p=23</wfw:commentRss>
		</item>
		<item>
		<title>Unresloved - Number Prefixes under CCM Service Parameters (Advanced)</title>
		<link>http://ievoicelab.bertraweb.com/?p=20</link>
		<comments>http://ievoicelab.bertraweb.com/?p=20#comments</comments>
		<pubDate>Fri, 11 Jan 2008 19:48:05 +0000</pubDate>
		<dc:creator>IEV</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ievoicelab.bertraweb.com/?p=20</guid>
		<description><![CDATA[Could not find National or International Number Prefix sections to prefix PSTN codes upon redial.
]]></description>
			<content:encoded><![CDATA[<p>Could not find National or International Number Prefix sections to prefix PSTN codes upon redial.</p>
]]></content:encoded>
			<wfw:commentRss>http://ievoicelab.bertraweb.com/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
		<item>
		<title>DOC URL - B-ACD and AA for CME</title>
		<link>http://ievoicelab.bertraweb.com/?p=22</link>
		<comments>http://ievoicelab.bertraweb.com/?p=22#comments</comments>
		<pubDate>Mon, 31 Dec 2007 22:15:41 +0000</pubDate>
		<dc:creator>IEV</dc:creator>
		
		<category><![CDATA[Callmanager Express (CME)]]></category>

		<category><![CDATA[Cisco Documentation CD Navigation]]></category>

		<guid isPermaLink="false">http://ievoicelab.bertraweb.com/?p=22</guid>
		<description><![CDATA[Callmanager Express &#62; B-ACD and Tcl Call-Handling Applications &#62; Cisco Unified CME Basic Automatic Call Distribution and Auto-Attendant Service (B-ACD)
Copy and paste code into notepad from approximately 3/4 the way down the page.   This will configure the &#8220;aa&#8221; service as well as the &#8220;queue&#8221;.  Include the voip dial-peer for local dialing from CME phones, otherwise [...]]]></description>
			<content:encoded><![CDATA[<p>Callmanager Express &gt; <span class="MsoHyperlink">B-ACD and <span class="SpellE">Tcl</span> Call-Handling Applications &gt; <font size="+0">Cisco Unified CME Basic Automatic Call Distribution and Auto-Attendant Service (B-ACD)</font></span></p>
<p><span class="MsoHyperlink">Copy and paste code into notepad from approximately 3/4 the way down the page.   This will configure the &#8220;aa&#8221; service as well as the &#8220;queue&#8221;.  Include the voip dial-peer for local dialing from CME phones, otherwise reference the pots dial-peer for inbound PSTN call handling.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ievoicelab.bertraweb.com/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
		<item>
		<title>PRI Channel Selection Order</title>
		<link>http://ievoicelab.bertraweb.com/?p=21</link>
		<comments>http://ievoicelab.bertraweb.com/?p=21#comments</comments>
		<pubDate>Sat, 29 Dec 2007 02:20:01 +0000</pubDate>
		<dc:creator>IEV</dc:creator>
		
		<category><![CDATA[Gateways]]></category>

		<guid isPermaLink="false">http://ievoicelab.bertraweb.com/?p=21</guid>
		<description><![CDATA[I sometimes get confused as to which order to have the channel selection when configuring a PRI, be it MGCP 6608 or otherwise.
TOP_DOWN (first to last) or BOTTOM_UP (last to first). If you are not sure which port order to use, choose TOP_DOWN.
ASCENDING order (channel 1 to channel 23) or DESCENDING order (channel 23 to channel 1).
TOP_DOWN [...]]]></description>
			<content:encoded><![CDATA[<p>I sometimes get confused as to which order to have the channel selection when configuring a PRI, be it MGCP 6608 or otherwise.</p>
<p>TOP_DOWN (first to last) or BOTTOM_UP (last to first). If you are not sure which port order to use, choose TOP_DOWN.</p>
<p>ASCENDING order (channel 1 to channel 23) or DESCENDING order (channel 23 to channel 1).</p>
<p>TOP_DOWN = ASCENDING<br />
BOTTOM_UP = DESCENDING</p>
<p>To minimize glare conditions on the Telco circuit it is almost always recommended to configure the gateway opposite of what the telco is passing.</p>
]]></content:encoded>
			<wfw:commentRss>http://ievoicelab.bertraweb.com/?feed=rss2&amp;p=21</wfw:commentRss>
		</item>
		<item>
		<title>Controlling mcast MoH resources</title>
		<link>http://ievoicelab.bertraweb.com/?p=19</link>
		<comments>http://ievoicelab.bertraweb.com/?p=19#comments</comments>
		<pubDate>Sun, 16 Dec 2007 16:44:18 +0000</pubDate>
		<dc:creator>IEV</dc:creator>
		
		<category><![CDATA[Callmanager]]></category>

		<category><![CDATA[Gateways]]></category>

		<guid isPermaLink="false">http://ievoicelab.bertraweb.com/?p=19</guid>
		<description><![CDATA[To control multicast MoH, be sure on what is required.  Determine whether multicast MoH is required from the Callmanager MoH servers to a remote branch or instead multicast MoH from the remote branch&#8217;s flash.  This will determine what number you set the &#8220;hops&#8221; setting to under the MoH server definition under Callmanager.  For streaming locally [...]]]></description>
			<content:encoded><![CDATA[<p>To control multicast MoH, be sure on what is required.  Determine whether multicast MoH is required from the Callmanager MoH servers to a remote branch or instead multicast MoH from the remote branch&#8217;s flash.  This will determine what number you set the &#8220;hops&#8221; setting to under the MoH server definition under Callmanager.  For streaming locally from remote branch flash, the hop count should be set to 1.  If streaming from Callmanager in the HQ, the hop count should be set higher, such as 4.</p>
<p>Additionally, use separate regions/device pools to control what codec is used for the MoH if streaming from Callmanager.  If streaming locally using say G.729, ensure that the correct multicast IP address or port is specified in the local &#8220;call-manager-fallback&#8221; configuration.</p>
<p>Ie. If using G.729 for mcast MoH from the remote branch&#8217;s flash, the IP address would be 239.1.1.3 port 16384, or if using Port increments, 239.1.1.1 port 16386.</p>
]]></content:encoded>
			<wfw:commentRss>http://ievoicelab.bertraweb.com/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
		<item>
		<title>Unresolved - IPMA Operation Techniques</title>
		<link>http://ievoicelab.bertraweb.com/?p=18</link>
		<comments>http://ievoicelab.bertraweb.com/?p=18#comments</comments>
		<pubDate>Sun, 16 Dec 2007 16:43:52 +0000</pubDate>
		<dc:creator>IEV</dc:creator>
		
		<category><![CDATA[Unresolved Issues]]></category>

		<guid isPermaLink="false">http://ievoicelab.bertraweb.com/?p=18</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://ievoicelab.bertraweb.com/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
		<item>
		<title>Unresolved - Fax</title>
		<link>http://ievoicelab.bertraweb.com/?p=17</link>
		<comments>http://ievoicelab.bertraweb.com/?p=17#comments</comments>
		<pubDate>Sat, 08 Dec 2007 14:41:48 +0000</pubDate>
		<dc:creator>IEV</dc:creator>
		
		<category><![CDATA[Unresolved Issues]]></category>

		<guid isPermaLink="false">http://ievoicelab.bertraweb.com/?p=17</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://ievoicelab.bertraweb.com/?feed=rss2&amp;p=17</wfw:commentRss>
		</item>
		<item>
		<title>Unity - Dual Integration</title>
		<link>http://ievoicelab.bertraweb.com/?p=16</link>
		<comments>http://ievoicelab.bertraweb.com/?p=16#comments</comments>
		<pubDate>Tue, 04 Dec 2007 01:51:42 +0000</pubDate>
		<dc:creator>IEV</dc:creator>
		
		<category><![CDATA[Unresolved Issues]]></category>

		<guid isPermaLink="false">http://ievoicelab.bertraweb.com/?p=16</guid>
		<description><![CDATA[When integrating Unity with both Callmanager and Callmanager Express (Two Clusters under one Callmanager Configuration in the UTIM), it is known that MWI broadcasts go out on both clusters, however it is undetermined on how you can control regular outdial and avoid outdial to the wrong cluster.
]]></description>
			<content:encoded><![CDATA[<p>When integrating Unity with both Callmanager and Callmanager Express (Two Clusters under one Callmanager Configuration in the UTIM), it is known that MWI broadcasts go out on both clusters, however it is undetermined on how you can control regular outdial and avoid outdial to the wrong cluster.</p>
]]></content:encoded>
			<wfw:commentRss>http://ievoicelab.bertraweb.com/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
		<item>
		<title>The blank stare of CUE&#8230;..sometimes.</title>
		<link>http://ievoicelab.bertraweb.com/?p=15</link>
		<comments>http://ievoicelab.bertraweb.com/?p=15#comments</comments>
		<pubDate>Sun, 25 Nov 2007 15:19:26 +0000</pubDate>
		<dc:creator>IEV</dc:creator>
		
		<category><![CDATA[Unity Express (CUE)]]></category>

		<guid isPermaLink="false">http://ievoicelab.bertraweb.com/?p=15</guid>
		<description><![CDATA[Those that have configured CUE know that it sometimes responds erratically to changes.  For example, when the IP address is changed.  Often times you will find phones dialing into the pilot number and disconnecting quickly or simply hearing dead air.  Usually this means you need a reset of the CUE module, but I have witnessed [...]]]></description>
			<content:encoded><![CDATA[<p>Those that have configured CUE know that it sometimes responds erratically to changes.  For example, when the IP address is changed.  Often times you will find phones dialing into the pilot number and disconnecting quickly or simply hearing dead air.  Usually this means you need a reset of the CUE module, but I have witnessed situations where it has required two reloads of the module.  The best command I have found to help isolate the problem is the &#8220;show call active voice&#8221; command.  It will show you all the call legs as well as the target/destination IP addressing for the voip legs.  This information can easily help you determine what IP address CME or CM is using when accessing the CUE module.  Make sure you keep the &#8220;dead air&#8221; call up to CUE when you issue this command otherwise you will not see the desired information.</p>
]]></content:encoded>
			<wfw:commentRss>http://ievoicelab.bertraweb.com/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title>My CCIE Voice Lab Setup</title>
		<link>http://ievoicelab.bertraweb.com/?p=7</link>
		<comments>http://ievoicelab.bertraweb.com/?p=7#comments</comments>
		<pubDate>Sun, 25 Nov 2007 15:00:24 +0000</pubDate>
		<dc:creator>IEV</dc:creator>
		
		<category><![CDATA[Overtime]]></category>

		<guid isPermaLink="false">http://ievoicelab.bertraweb.com/?p=7</guid>
		<description><![CDATA[As you can see I am fortunate enough to have everything needed for the CCIE Voice lab.  Ebay is a wonderful thing and also I&#8217;ve been able to take advantage of partner NFR pricing as well.  It is still a significant investment but like any geek out there, being able to tinker and play with [...]]]></description>
			<content:encoded><![CDATA[<p>As you can see I am fortunate enough to have everything needed for the CCIE Voice lab.  Ebay is a wonderful thing and also I&#8217;ve been able to take advantage of partner NFR pricing as well.  It is still a significant investment but like any geek out there, being able to tinker and play with whatever scenario you want is an awesome way to learn.  There is another APC 1500 going in shortly so I can evenly distribute the power load.  When the entire rack is running it draws about 1100watts which isn&#8217;t too terrible considering everything running.  Also where I live in Canada the power rates aren&#8217;t too ridiculous.  I&#8217;ve got everything remotely accessible via VPN through the ASA5505 firewall.  This allows me to remotely control power to every device through the NPS at the top of the rack.  I have found this feature to come in very handy depending on what type of lab I am working on.  For example, if I am working on CUE, I can just have the specific router, switch and terminal server running.  As you can also likely guess, everything that has to do with Callmanager, Unity, IPCC Express, and many other Cisco software products are all running in VMWare ESX 3.0 on the server in the bottom of the rack.  This box is a dual Opteron 2.0ghz with 16GB of ram, 3 Broadcom Gigabit NICs, and 1TB of SATAII and SATA disks.</p>
<p><a href="http://ievoicelab.bertraweb.com/wp-content/uploads/2007/11/img_5217_crop.jpg" title="Lab Pic 1"><img src="http://ievoicelab.bertraweb.com/wp-content/uploads/2007/11/img_5217_crop.thumbnail.jpg" alt="Lab Pic 1" /></a><a href="http://ievoicelab.bertraweb.com/wp-content/uploads/2007/11/img_5220_crop.jpg" title="Lab Pic 2"><img src="http://ievoicelab.bertraweb.com/wp-content/uploads/2007/11/img_5220_crop.thumbnail.jpg" alt="Lab Pic 2" /></a><a href="http://ievoicelab.bertraweb.com/wp-content/uploads/2007/11/img_5221_crop.jpg" title="Lab Pic 3"><img src="http://ievoicelab.bertraweb.com/wp-content/uploads/2007/11/img_5221_crop.thumbnail.jpg" alt="Lab Pic 3" /></a><a href="http://ievoicelab.bertraweb.com/wp-content/uploads/2007/11/img_5224_crop.jpg" title="Lab Pic 4"><img src="http://ievoicelab.bertraweb.com/wp-content/uploads/2007/11/img_5224_crop.thumbnail.jpg" alt="Lab Pic 4" /></a><a href="http://ievoicelab.bertraweb.com/wp-content/uploads/2007/11/img_5225_crop.jpg" title="Lab Pic 5"><img src="http://ievoicelab.bertraweb.com/wp-content/uploads/2007/11/img_5225_crop.thumbnail.jpg" alt="Lab Pic 5" /></a><a href="http://ievoicelab.bertraweb.com/wp-content/uploads/2007/11/img_5226_crop.jpg" title="Lab Pic 6"><img src="http://ievoicelab.bertraweb.com/wp-content/uploads/2007/11/img_5226_crop.thumbnail.jpg" alt="Lab Pic 6" /></a><a href="http://ievoicelab.bertraweb.com/wp-content/uploads/2007/11/img_5227_crop.jpg" title="Lab Pic 7"><img src="http://ievoicelab.bertraweb.com/wp-content/uploads/2007/11/img_5227_crop.thumbnail.jpg" alt="Lab Pic 7" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ievoicelab.bertraweb.com/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
	</channel>
</rss>
